Trending
Games with the biggest surge in Steam follower activity
per page · 10 of 32,554 games
#1Phantom Blade ZeroActionRPGMC 88Oct 28, 2026337k#2Probably Stolen - Cyberpunk Pawnshop SimulatorStrategyIndie71%Oct 28, 2026143k#3ArcheAge ChroniclesAdventureAction63%Nov 3, 20268.7k#4DeadlockHorrorThird-Person ShooterMC 70TBA148k#5Queen's DomainAdventureAction92%Oct 30, 20263.8k#6Counter-Strike 2StrategyShooter85%Aug 21, 2012974k#7Godzilla: Destroy All Monsters Melee RemasteredActionCasual90%Nov 3, 20262.1k#8EbbtideStrategyAction75%Soon4.4k#9UnderkeepAdventureRPG87%Nov 5, 20261.3k#10LoftiaAdventureCasual83%Nov 3, 20266.4k
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1. | Phantom Blade Zero | ActionRPG | 88Metacritic | 337k | Oct 28, 2026 | |
| 2. | Probably Stolen - Cyberpunk Pawnshop Simulator | StrategyIndie | 71%Steam | 143k | Oct 28, 2026 | |
| 3. | ArcheAge Chronicles | AdventureAction | 63%Steam | 8.7k | Nov 3, 2026 | |
| 4. | Deadlock | HorrorThird-Person Shooter | 70Metacritic | 148k | TBA | |
| 5. | Queen's Domain | AdventureAction | 92%Steam | 3.8k | Oct 30, 2026 | |
| 6. | Counter-Strike 2 | StrategyShooter | 85%Steam | 974k | Aug 21, 2012 | |
| 7. | Godzilla: Destroy All Monsters Melee Remastered | ActionCasual | 90%Steam | 2.1k | Nov 3, 2026 | |
| 8. | Ebbtide | StrategyAction | 75%Steam | 4.4k | Soon | |
| 9. | Underkeep | AdventureRPG | 87%Steam | 1.3k | Nov 5, 2026 | |
| 10. | Loftia | AdventureCasual | 83%Steam | 6.4k | Nov 3, 2026 |









